© 2024 All rights reserved
Managed & Supported Hosting by Globe2
Percentage achieving national standard and above in reading, writing and maths.
Percentage making above expected standard in reading, writing and maths
Percentage making expected standard in reading.
Percentage making above expected standard in writing.
Percentage making expected attainment in maths.
Woolden Hill Primary | 107 |
National | 105.2 |
Woolden Hill Primary | 103.8 |
National | 104.4 |
Woolden Hill Primary | 104.2 |
National | 105.3 |
Woolden Hill Primary | 107 |
National | 105.2 |
Woolden Hill Primary | 103.8 |
National | 104.4 |
Woolden Hill Primary | 104.2 |
National | 105.3 |
Average Point Score | 21.21 |
Percentage of children who achieved 25/25 | 29% |
Woolden Hill Primary | 83.3% |
National | 80.2% |
Woolden Hill Primary | 76.7% |
National | 67% |
Woolden Hill Primary | 0.15 |
Leicestershire | 0.11 |
National | 0.04 |
Woolden Hill Primary | 0.54 |
Leicestershire | 0.5 |
National | 0.4 |
Woolden Hill Primary | 3.08 |
Leicestershire | 3.04 |
National | 0.4 |
There was no prior KS1 data collected for the 2023/24 cohort due to COVID lockdowns when this cohort were in KS1, this result is for the last academic year.
Woolden Hill Primary | 77.8% |
National | 68.2% |
Woolden Hill Primary | 59.3% |
National | 60.1% |
Woolden Hill Primary | 81.5% |
National | 70.4% |
Woolden Hill Primary | 59.3% |
National | 56% |
Use the button below to head to Our School’s performance page on the gov.uk website to find our more.
© 2024 All rights reserved
Managed & Supported Hosting by Globe2