The School Day
| Activity | Time |
| Classrooms open | 08:35 |
| Morning session 1 | 08:40 |
| Assembly | 08:40 |
| Break time | 10:50 – 11:05 |
| Morning session 2 | 11:05 |
| Lunch | 12:10 – 13:10 |
| Afternoon session | 13:10 |
| End of day | 15:10 |
The times above equate to 32.5 hours a week
| Activity | Time |
| Classrooms open | 08:35 |
| Morning session 1 | 08:40 |
| Assembly | 08:40 |
| Break time | 10:50 – 11:05 |
| Morning session 2 | 11:05 |
| Lunch | 12:10 – 13:10 |
| Afternoon session | 13:10 |
| End of day | 15:10 |
The times above equate to 32.5 hours a week

